Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
---|---|---|---|---|---|
OPTSTK | 30-Sep-2025 | TATASTEEL | PE | 162.50 | 4.55 |
OPTSTK | 30-Sep-2025 | ADANIGREEN | PE | 900.00 | 12.45 |
OPTSTK | 30-Sep-2025 | HEROMOTOCO | PE | 5,050.00 | 144.55 |
OPTSTK | 28-Aug-2025 | GODREJPROP | PE | 2,300.00 | 249.80 |
OPTSTK | 28-Aug-2025 | RECLTD | PE | 370.00 | 1.45 |
OPTSTK | 28-Aug-2025 | ABB | PE | 5,700.00 | 546.00 |
OPTSTK | 28-Aug-2025 | TATAMOTORS | PE | 780.00 | 94.50 |
OPTSTK | 30-Sep-2025 | PNBHOUSING | PE | 820.00 | 40.45 |
OPTSTK | 30-Sep-2025 | EXIDEIND | PE | 390.00 | 8.05 |
OPTSTK | 28-Aug-2025 | VBL | PE | 560.00 | 42.85 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 21-Aug-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.