IPO
Explore our secure online trading, IPO bidding, mutual fund investments, and depository services, all designed to provide seamless transactions, expert insights, and real-time market access for smart investing
| Company | Listing Date | Listing Price (₹) | High (₹) | Low (₹) | Last Price (₹) | Volume (in No.s) |
|---|---|---|---|---|---|---|
| Happy Forgings | 27-Dec-23 | 1,000.00 | 1,688.20 | 1,634.20 | 1,652.70 | 43597 |
| Credo Brands | 27-Dec-23 | 282.35 | 82.68 | 80.51 | 81.52 | 44883 |
| RBZ Jewellers Lt | 27-Dec-23 | 100.00 | 151.00 | 141.17 | 148.98 | 89412 |
| Electro Force | 27-Dec-23 | 100.00 | 21.75 | 20.90 | 21.75 | 4800 |
| Motisons Jewel | 26-Dec-23 | 109.00 | 14.54 | 14.11 | 14.22 | 17509085 |
| Muthoot Microfin | 26-Dec-23 | 275.30 | 252.90 | 241.96 | 245.46 | 571401 |
| Suraj Estate | 26-Dec-23 | 340.00 | 197.80 | 194.00 | 195.95 | 15819 |
