IPO
Explore our secure online trading, IPO bidding, mutual fund investments, and depository services, all designed to provide seamless transactions, expert insights, and real-time market access for smart investing
| Company | Listing Date | Listing Price (₹) | High (₹) | Low (₹) | Last Price (₹) | Volume (in No.s) |
|---|---|---|---|---|---|---|
| Akanksha Power | 03-Jan-24 | 62.00 | 91.35 | 91.35 | 91.35 | 17000 |
| Sameera Agro | 01-Jan-24 | 180.00 | 5.15 | 4.95 | 5.05 | 316000 |
| Indifra Ltd | 29-Dec-23 | 72.00 | 11.45 | 11.45 | 11.45 | 4000 |
| Supreme Power | 29-Dec-23 | 98.00 | 213.60 | 206.50 | 208.10 | 20500 |
| Trident Techlabs | 29-Dec-23 | 98.15 | 128.40 | 124.05 | 126.65 | 7250 |
| Innova Captab | 29-Dec-23 | 452.10 | 980.40 | 960.55 | 974.25 | 26789 |
| Azad Engineering | 28-Dec-23 | 720.00 | 2,330.00 | 2,268.00 | 2,292.50 | 287974 |
