IPO
Explore our secure online trading, IPO bidding, mutual fund investments, and depository services, all designed to provide seamless transactions, expert insights, and real-time market access for smart investing
| Company | Listing Date | Listing Price (₹) | High (₹) | Low (₹) | Last Price (₹) | Volume (in No.s) |
|---|---|---|---|---|---|---|
| Maxposure | 23-Jan-24 | 145.00 | 34.00 | 34.00 | 34.00 | 1000 |
| Medi Assist Ser. | 23-Jan-24 | 460.00 | 369.65 | 359.90 | 363.70 | 70814 |
| Australian Prem | 18-Jan-24 | 140.00 | 273.80 | 267.50 | 271.85 | 9750 |
| IBL Finance | 16-Jan-24 | 56.00 | 61.60 | 58.50 | 61.60 | 8000 |
| Jyoti CNC Auto. | 16-Jan-24 | 370.00 | 849.00 | 812.05 | 842.45 | 616780 |
| Kaushalya | 08-Jan-24 | 100.00 | 28.70 | 27.00 | 28.50 | 5600 |
| Kay Cee | 05-Jan-24 | 252.00 | 89.15 | 86.15 | 88.70 | 4500 |
