| Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
|---|---|---|---|---|---|
| OPTSTK | 25-Aug-2026 | LODHA | CE | 1,280 | 28.35 |
| OPTSTK | 25-Aug-2026 | PERSISTENT | CE | 5,000 | 623.00 |
| OPTSTK | 25-Aug-2026 | BANKBARODA | CE | 245 | 5.85 |
| OPTIDX | 25-Aug-2026 | MIDCPNIFTY | CE | 14,650 | 303.10 |
| OPTSTK | 25-Aug-2026 | GRASIM | CE | 3,120 | 67.85 |
| OPTSTK | 25-Aug-2026 | TIINDIA | CE | 2,800 | 88.80 |
| OPTSTK | 25-Aug-2026 | WAAREEENER | CE | 2,550 | 141.50 |
| OPTSTK | 25-Aug-2026 | NESTLEIND | CE | 1,500 | 38.65 |
| OPTSTK | 25-Aug-2026 | PFC | CE | 430 | 9.90 |
| OPTSTK | 25-Aug-2026 | TECHM | CE | 1,600 | 76.35 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 01-Aug-2026 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
