Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
---|---|---|---|---|---|
OPTSTK | 29-May-2025 | GRASIM | CE | 3,080 | 1.05 |
OPTSTK | 29-May-2025 | DMART | CE | 5,100 | 1.70 |
OPTSTK | 29-May-2025 | VOLTAS | CE | 1,640 | 0.25 |
OPTSTK | 29-May-2025 | NATIONALUM | CE | 240 | 0.05 |
OPTSTK | 29-May-2025 | DABUR | CE | 590 | 0.05 |
OPTSTK | 29-May-2025 | HCLTECH | CE | 1,880 | 0.50 |
OPTSTK | 29-May-2025 | MANAPPURAM | CE | 260 | 0.05 |
OPTSTK | 29-May-2025 | DABUR | CE | 570 | 0.10 |
OPTSTK | 29-May-2025 | NESTLEIND | CE | 2,760 | 0.60 |
OPTSTK | 29-May-2025 | ONGC | CE | 215 | 31.85 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 13-May-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.