Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
---|---|---|---|---|---|
OPTSTK | 28-Aug-2025 | BANKINDIA | CE | 128 | 0.20 |
OPTSTK | 28-Aug-2025 | MOTHERSON | CE | 120 | 0.05 |
OPTSTK | 28-Aug-2025 | TCS | CE | 3,920 | 0.90 |
OPTSTK | 30-Sep-2025 | ICICIBANK | CE | 1,560 | 5.40 |
OPTSTK | 28-Aug-2025 | KPITTECH | CE | 1,440 | 0.75 |
OPTSTK | 28-Aug-2025 | TITAGARH | CE | 1,020 | 2.55 |
OPTSTK | 30-Sep-2025 | WIPRO | CE | 300 | 0.40 |
OPTSTK | 28-Aug-2025 | MOTHERSON | CE | 117 | 0.15 |
OPTSTK | 28-Aug-2025 | DALBHARAT | CE | 2,480 | 4.00 |
OPTSTK | 28-Aug-2025 | IOC | CE | 164 | 0.15 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 05-Aug-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.