| Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
|---|---|---|---|---|---|
| OPTSTK | 29-Sep-2026 | MUTHOOTFIN | CE | 2,750 | 455.00 |
| OPTSTK | 25-Aug-2026 | BIOCON | CE | 380 | 50.00 |
| OPTSTK | 29-Sep-2026 | BPCL | CE | 320 | 15.80 |
| OPTSTK | 25-Aug-2026 | DABUR | CE | 500 | 0.25 |
| OPTSTK | 29-Sep-2026 | UPL | CE | 620 | 22.95 |
| OPTSTK | 29-Sep-2026 | SHRIRAMFIN | CE | 1,200 | 9.25 |
| OPTSTK | 25-Aug-2026 | GODREJCP | CE | 1,140 | 9.60 |
| OPTSTK | 25-Aug-2026 | HINDUNILVR | CE | 2,320 | 2.65 |
| OPTSTK | 25-Aug-2026 | TORNTPHARM | CE | 4,000 | 979.00 |
| OPTSTK | 25-Aug-2026 | SUPREMEIND | CE | 3,900 | 12.80 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 01-Aug-2026 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
