Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
---|---|---|---|---|---|
OPTSTK | 28-Aug-2025 | ADANIPORTS | CE | 1,380 | 48.55 |
OPTSTK | 28-Aug-2025 | SBIN | CE | 820 | 8.70 |
OPTIDX | 28-Aug-2025 | FINNIFTY | CE | 26,600 | 306.65 |
OPTSTK | 28-Aug-2025 | CAMS | CE | 3,800 | 130.35 |
OPTSTK | 28-Aug-2025 | BAJAJ-AUTO | CE | 8,100 | 287.95 |
OPTSTK | 28-Aug-2025 | FEDERALBNK | CE | 193 | 7.00 |
OPTSTK | 28-Aug-2025 | ADANIENT | CE | 2,350 | 81.70 |
OPTIDX | 28-Aug-2025 | BANKNIFTY | CE | 57,300 | 164.75 |
OPTSTK | 28-Aug-2025 | HDFCBANK | CE | 2,040 | 15.80 |
OPTIDX | 28-Aug-2025 | MIDCPNIFTY | CE | 12,825 | 286.00 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 04-Aug-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.