| Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
|---|---|---|---|---|---|
| OPTSTK | 25-Aug-2026 | AUBANK | CE | 1,020 | 39.45 |
| OPTSTK | 25-Aug-2026 | LICI | CE | 435 | 1.35 |
| OPTSTK | 25-Aug-2026 | SONACOMS | CE | 730 | 60.00 |
| OPTSTK | 25-Aug-2026 | WAAREEENER | CE | 2,550 | 158.75 |
| OPTSTK | 25-Aug-2026 | CHOLAFIN | CE | 1,840 | 66.60 |
| OPTSTK | 25-Aug-2026 | SUNPHARMA | CE | 2,060 | 7.50 |
| OPTSTK | 25-Aug-2026 | TCS | CE | 2,640 | 9.25 |
| OPTSTK | 25-Aug-2026 | ETERNAL | CE | 295 | 18.60 |
| OPTSTK | 25-Aug-2026 | NBCC | CE | 93 | 4.41 |
| OPTSTK | 29-Sep-2026 | SWIGGY | CE | 300 | 13.20 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 04-Aug-2026 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
