| Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Traded Price (₹) |
|---|---|---|---|---|---|
| OPTSTK | 25-Aug-2026 | PGEL | CE | 610 | 33.90 |
| OPTSTK | 25-Aug-2026 | BIOCON | CE | 390 | 39.80 |
| OPTSTK | 25-Aug-2026 | EICHERMOT | CE | 8,400 | 33.00 |
| OPTSTK | 25-Aug-2026 | TCS | CE | 2,240 | 225.40 |
| OPTSTK | 25-Aug-2026 | POWERGRID | CE | 283 | 6.45 |
| OPTSTK | 25-Aug-2026 | NYKAA | CE | 370 | 3.15 |
| OPTSTK | 25-Aug-2026 | OFSS | CE | 12,400 | 152.95 |
| OPTSTK | 29-Sep-2026 | PAYTM | CE | 1,520 | 44.15 |
| OPTSTK | 25-Aug-2026 | GRASIM | CE | 3,300 | 25.95 |
| OPTIDX | 04-Aug-2026 | NIFTY | CE | 21,600 | 2,855.40 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Call
As On: 03-Aug-2026 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
