- Detailed Quotes
- Nifty Futures
- Top Quantity
- Top Value Traded
- Derivative Summary
- FII Statistics
- Daily Settlement Price
- List of Underlying
- Put Call Ratio
- Cost of Carry
- Position Limit
- Roll Over
- Price Estimators
- Implied Volatility
- NSE Currency Futures
- MCX Currency Futures
Derivatives
Cost Of Carry
As On: 31-Jul-2026 EOD
Costs incurred as a result of an investment position. These costs can include financial costs, such as the interest costs on bonds, interest expenses on margin accounts and interest on loans used to purchase a security, and economic costs, such as the opportunity costs associated with taking the initial position.
| Underlying | Market Price(₹) | Future Price( ₹ ) | Expiry Date | Cost of Carry | Open Interest | (%)Change in OI |
|---|---|---|---|---|---|---|
| PFC | 427.50 | 428.10 | 27-Oct-2026 | 0.58 | 41600.0 | -23.81 |
| PGEL | 612.05 | 615.45 | 25-Aug-2026 | 8.66 | 10810050.0 | 0.80 |
| PGEL | 611.80 | 616.50 | 29-Sep-2026 | 4.78 | 134900.0 | 6.77 |
| PGEL | 618.00 | 618.00 | 27-Oct-2026 | 0.00 | 11400.0 | 71.43 |
| PHOENIXLTD | 1,896.20 | 1,903.30 | 25-Aug-2026 | 5.77 | 3676750.0 | 4.21 |
| PHOENIXLTD | 1,911.10 | 1,912.80 | 29-Sep-2026 | 0.54 | 33950.0 | 5.43 |
| PIDILITIND | 1,614.30 | 1,619.60 | 25-Aug-2026 | 5.04 | 7637000.0 | 1.60 |
| PIDILITIND | 1,627.60 | 1,631.40 | 29-Sep-2026 | 1.43 | 641500.0 | -0.16 |
| PIIND | 2,749.50 | 2,752.20 | 25-Aug-2026 | 1.48 | 2744000.0 | -0.16 |
| PIIND | 2,749.30 | 2,742.60 | 29-Sep-2026 | -1.48 | 68425.0 | 2.62 |
