- Detailed Quotes
- Nifty Futures
- Top Quantity
- Top Value Traded
- Derivative Summary
- FII Statistics
- Daily Settlement Price
- List of Underlying
- Put Call Ratio
- Cost of Carry
- Position Limit
- Roll Over
- Price Estimators
- Implied Volatility
- NSE Currency Futures
- MCX Currency Futures
Derivatives
NSE Currency Futures
As On: 11 Sep, 2026 EOD
Instrument Name :-FUTCUR
Symbol :-USDINR
| Expiry Date | Price | Best Buy | Best Sell | Volume |
Open
Interest (No. of Contracts) |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP () | Change () | %Chg | Prev.Close () | Open () | High () | Low() | Price() | Qty | Price() | Qty | |||
| 25-Sep-2026 | 96.03 | 0.00 | 0.00 | 96.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
| 28-Sep-2026 | 95.63 | 0.10 | 0.10 | 95.53 | 95.69 | 95.99 | 95.61 | 95.63 | 59 | 95.63 | 22 | 222,736.00 | 2,877,276.00 |
| 28-Oct-2026 | 95.91 | 0.09 | 0.09 | 95.82 | 95.85 | 96.10 | 95.85 | 95.90 | 2 | 95.92 | 1965 | 20,231.00 | 67,480.00 |
| 06-Nov-2026 | 96.21 | 0.00 | 0.00 | 96.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 96.21 | 51 | 0.00 | 0.00 |
| 26-Nov-2026 | 96.12 | 0.11 | 0.11 | 96.02 | 96.06 | 96.30 | 96.06 | 96.11 | 10 | 96.16 | 9 | 855.00 | 2,857.00 |
| 29-Dec-2026 | 92.79 | 0.00 | 0.00 | 92.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 |
