- Detailed Quotes
- Nifty Futures
- Top Quantity
- Top Value Traded
- Derivative Summary
- FII Statistics
- Daily Settlement Price
- List of Underlying
- Put Call Ratio
- Cost of Carry
- Position Limit
- Roll Over
- Price Estimators
- Implied Volatility
- NSE Currency Futures
- MCX Currency Futures
Derivatives
Cost Of Carry
As On: 28-Oct-2026 EOD
Costs incurred as a result of an investment position. These costs can include financial costs, such as the interest costs on bonds, interest expenses on margin accounts and interest on loans used to purchase a security, and economic costs, such as the opportunity costs associated with taking the initial position.
| Underlying | Market Price(₹) | Future Price( ₹ ) | Expiry Date | Cost of Carry | Open Interest | (%)Change in OI |
|---|---|---|---|---|---|---|
| 360ONE | 1,021.00 | 995.30 | 23-Nov-2026 | -30.73 | 5060000.0 | 0.04 |
| 360ONE | 1,023.00 | 995.80 | 29-Dec-2026 | -14.70 | 60500.0 | 4.31 |
| ABB | 6,514.00 | 6,540.50 | 23-Nov-2026 | 6.02 | 1959125.0 | 0.17 |
| ABB | 6,522.50 | 6,566.00 | 29-Dec-2026 | 4.00 | 28625.0 | 6.51 |
| ABB | 6,543.00 | 6,590.50 | 25-Jan-2027 | 3.00 | 125.0 | 0.00 |
| ABCAPITAL | 361.00 | 358.85 | 23-Nov-2026 | -8.24 | 33507900.0 | 0.77 |
| ABCAPITAL | 363.30 | 360.60 | 29-Dec-2026 | -4.31 | 3284450.0 | 0.43 |
| ABCAPITAL | 365.00 | 362.35 | 25-Jan-2027 | -2.94 | 9300.0 | 0.00 |
| ADANIENSOL | 1,349.50 | 1,296.00 | 23-Nov-2026 | -44.15 | 21919950.0 | 0.51 |
| ADANIENSOL | 1,353.90 | 1,305.00 | 29-Dec-2026 | -19.51 | 513000.0 | -0.78 |
