- Detailed Quotes
- Nifty Futures
- Top Quantity
- Top Value Traded
- Derivative Summary
- FII Statistics
- Daily Settlement Price
- List of Underlying
- Put Call Ratio
- Cost of Carry
- Position Limit
- Roll Over
- Price Estimators
- Implied Volatility
- NSE Currency Futures
- MCX Currency Futures
Derivatives
Cost Of Carry
As On: 13-Sep-2026 EOD
Costs incurred as a result of an investment position. These costs can include financial costs, such as the interest costs on bonds, interest expenses on margin accounts and interest on loans used to purchase a security, and economic costs, such as the opportunity costs associated with taking the initial position.
| Underlying | Market Price(₹) | Future Price( ₹ ) | Expiry Date | Cost of Carry | Open Interest | (%)Change in OI |
|---|---|---|---|---|---|---|
| VEDL | 265.15 | 266.05 | 23-Nov-2026 | 1.76 | 327750.0 | 20.25 |
| VMM | 101.45 | 101.42 | 29-Sep-2026 | -0.71 | 58956600.0 | 1.51 |
| VMM | 101.91 | 101.71 | 27-Oct-2026 | -1.63 | 2808150.0 | 7.82 |
| VMM | 102.36 | 102.36 | 23-Nov-2026 | 0.00 | 358900.0 | 17.46 |
| VOLTAS | 1,170.40 | 1,171.10 | 29-Sep-2026 | 1.45 | 11331000.0 | -0.49 |
| VOLTAS | 1,175.00 | 1,176.00 | 27-Oct-2026 | 0.71 | 334125.0 | 0.11 |
| VOLTAS | 1,182.50 | 1,182.50 | 23-Nov-2026 | 0.00 | 97500.0 | 1.96 |
| WAAREEENER | 2,616.30 | 2,621.70 | 29-Sep-2026 | 5.07 | 6790000.0 | -0.03 |
| WAAREEENER | 2,615.00 | 2,617.80 | 27-Oct-2026 | 0.90 | 373975.0 | 20.73 |
| WAAREEENER | 2,612.50 | 2,621.70 | 23-Nov-2026 | 1.82 | 24325.0 | 17.80 |
