- Detailed Quotes
- Nifty Futures
- Top Quantity
- Top Value Traded
- Derivative Summary
- FII Statistics
- Daily Settlement Price
- List of Underlying
- Put Call Ratio
- Cost of Carry
- Position Limit
- Roll Over
- Price Estimators
- Implied Volatility
- NSE Currency Futures
- MCX Currency Futures
Derivatives
Cost Of Carry
As On: 31-Jul-2026 EOD
Costs incurred as a result of an investment position. These costs can include financial costs, such as the interest costs on bonds, interest expenses on margin accounts and interest on loans used to purchase a security, and economic costs, such as the opportunity costs associated with taking the initial position.
| Underlying | Market Price(₹) | Future Price( ₹ ) | Expiry Date | Cost of Carry | Open Interest | (%)Change in OI |
|---|---|---|---|---|---|---|
| MCX | 2,726.70 | 2,725.50 | 27-Oct-2026 | -0.18 | 9000.0 | 29.03 |
| MFSL | 1,514.00 | 1,507.10 | 25-Aug-2026 | -6.62 | 9648000.0 | 0.45 |
| MFSL | 1,516.70 | 1,516.30 | 29-Sep-2026 | -0.16 | 51600.0 | 13.16 |
| MOTHERSON | 151.74 | 151.60 | 25-Aug-2026 | -1.38 | 126075000.0 | 0.98 |
| MOTHERSON | 152.50 | 152.25 | 29-Sep-2026 | -1.00 | 1562100.0 | 5.39 |
| MOTHERSON | 153.53 | 153.32 | 27-Oct-2026 | -0.56 | 129150.0 | 250.00 |
| MOTILALOFS | 857.60 | 856.65 | 25-Aug-2026 | -1.65 | 6780475.0 | -1.71 |
| MOTILALOFS | 860.00 | 860.80 | 29-Sep-2026 | 0.57 | 186775.0 | 8.07 |
| MOTILALOFS | 865.80 | 865.80 | 27-Oct-2026 | 0.00 | 6200.0 | 60.00 |
| MPHASIS | 2,335.00 | 2,341.30 | 25-Aug-2026 | 4.12 | 3887125.0 | -1.66 |
