- Detailed Quotes
- Nifty Futures
- Top Quantity
- Top Value Traded
- Derivative Summary
- FII Statistics
- Daily Settlement Price
- List of Underlying
- Put Call Ratio
- Cost of Carry
- Position Limit
- Roll Over
- Price Estimators
- Implied Volatility
- NSE Currency Futures
- MCX Currency Futures
Derivatives
Cost Of Carry
As On: 31-Jul-2026 EOD
Costs incurred as a result of an investment position. These costs can include financial costs, such as the interest costs on bonds, interest expenses on margin accounts and interest on loans used to purchase a security, and economic costs, such as the opportunity costs associated with taking the initial position.
| Underlying | Market Price(₹) | Future Price( ₹ ) | Expiry Date | Cost of Carry | Open Interest | (%)Change in OI |
|---|---|---|---|---|---|---|
| MARUTI | 14,219.00 | 14,219.00 | 29-Sep-2026 | 0.00 | 121650.0 | 3.97 |
| MARUTI | 14,289.00 | 14,288.00 | 27-Oct-2026 | -0.03 | 3400.0 | 100.00 |
| MAXHEALTH | 1,107.90 | 1,104.00 | 25-Aug-2026 | -5.15 | 9688875.0 | 1.52 |
| MAXHEALTH | 1,110.00 | 1,107.30 | 29-Sep-2026 | -1.48 | 63525.0 | 5.22 |
| MAXHEALTH | 1,121.00 | 1,121.00 | 27-Oct-2026 | 0.00 | 2100.0 | 33.33 |
| MAZDOCK | 2,382.80 | 2,387.40 | 25-Aug-2026 | 2.94 | 5031675.0 | -1.47 |
| MAZDOCK | 2,372.00 | 2,375.70 | 29-Sep-2026 | 0.96 | 254925.0 | -6.44 |
| MAZDOCK | 2,369.90 | 2,370.10 | 27-Oct-2026 | 0.03 | 15525.0 | 97.14 |
| MCX | 2,705.50 | 2,703.10 | 25-Aug-2026 | -1.32 | 7189200.0 | 0.82 |
| MCX | 2,714.70 | 2,714.00 | 29-Sep-2026 | -0.16 | 351225.0 | 4.34 |
