• SENSEX 80,501.99
    259.75 (+0.32%)
  • BANKNIFTY 55,115.35
    28.20 (+0.05%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
UTI-Gilt Fund with 10yr Constant Duration (IDCW-H) 30-Apr-2025 12.61 0.00 0.00
UTI-Gilt Fund with 10yr Constant Duration (IDCW-Q) 30-Apr-2025 12.61 0.00 0.00
UTI-Gilt Fund with 10yr Constant Duration-Dir (G) 30-Apr-2025 12.78 0.00 0.00
UTI-Gilt Fund with 10yr Constant Duration-Dir (IDCW-A) 30-Apr-2025 11.43 0.00 0.00
UTI-Gilt Fund with 10yr Constant Duration-Dir (IDCW-Flexi) 30-Apr-2025 12.78 0.00 0.00
UTI-Gilt Fund with 10yr Constant Duration-Dir (IDCW-H) 30-Apr-2025 12.65 0.00 0.00
UTI-Gilt Fund with 10yr Constant Duration-Dir (IDCW-Q) 30-Apr-2025 12.78 0.00 0.00
UTI-Gold ETF 30-Apr-2025 80.32 0.00 0.00
UTI-Gold ETF Fund of Fund - Direct (G) 30-Apr-2025 18.38 0.00 0.00
UTI-Gold ETF Fund of Fund - Regular (G) 30-Apr-2025 18.17 0.00 0.00