• SENSEX 78,094.64
    166.49 (+0.21%)
  • BANKNIFTY 57,264.85
    117.35 (+0.21%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
UTI-Infrastructure Fund - Direct (G) 31-Jul-2026 153.40 0.00 0.00
UTI-Infrastructure Fund - Direct (IDCW) 31-Jul-2026 80.28 0.00 0.00
UTI-Infrastructure Fund (G) 31-Jul-2026 145.61 0.00 0.00
UTI-Infrastructure Fund (IDCW) 31-Jul-2026 76.10 0.00 0.00
UTI-Innovation Fund - Direct (G) 31-Jul-2026 11.72 0.00 0.00
UTI-Innovation Fund - Direct (IDCW) 31-Jul-2026 11.72 0.00 0.00
UTI-Innovation Fund - Regular (G) 31-Jul-2026 11.27 0.00 0.00
UTI-Innovation Fund - Regular (IDCW) 31-Jul-2026 11.27 0.00 0.00
UTI-Large & Mid Cap Fund - Direct (G) 31-Jul-2026 200.83 0.00 0.00
UTI-Large & Mid Cap Fund - Direct (IDCW) 31-Jul-2026 98.69 0.00 0.00