• SENSEX 78,094.64
    166.49 (+0.21%)
  • BANKNIFTY 57,264.85
    117.35 (+0.21%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
UTI-Gilt Fund with 10yr Constant Duration (IDCW-H) 31-Jul-2026 13.14 0.00 0.00
UTI-Gilt Fund with 10yr Constant Duration (IDCW-Q) 31-Jul-2026 13.14 0.00 0.00
UTI-Gilt Fund with 10yr Constant Duration-Dir (G) 31-Jul-2026 13.40 0.00 0.00
UTI-Gilt Fund with 10yr Constant Duration-Dir (IDCW-A) 31-Jul-2026 11.68 0.00 0.00
UTI-Gilt Fund with 10yr Constant Duration-Dir (IDCW-Flexi) 31-Jul-2026 13.40 0.00 0.00
UTI-Gilt Fund with 10yr Constant Duration-Dir (IDCW-H) 31-Jul-2026 13.26 0.00 0.00
UTI-Gilt Fund with 10yr Constant Duration-Dir (IDCW-Q) 31-Jul-2026 13.40 0.00 0.00
UTI-Gold ETF 31-Jul-2026 119.30 0.00 0.00
UTI-Gold ETF Fund of Fund - Direct (G) 31-Jul-2026 27.24 0.00 0.00
UTI-Gold ETF Fund of Fund - Regular (G) 31-Jul-2026 26.81 0.00 0.00