• SENSEX 74,003.82
    -777.94 (--1.04%)
  • BANKNIFTY 56,606.55
    134.60 (+0.24%)

Daily NAV

Scheme Name NAV Date NAV(₹) NAV REPrice(₹) NAV SAPrice(₹)
UTI-Equity Savings Fund - Direct (IDCW-Q) 11-Sep-2026 20.20 0.00 0.00
UTI-Equity Savings Fund - Regular (G) 11-Sep-2026 18.77 0.00 0.00
UTI-Equity Savings Fund - Regular (IDCW) 11-Sep-2026 18.77 0.00 0.00
UTI-Equity Savings Fund - Regular (IDCW-M) 11-Sep-2026 18.77 0.00 0.00
UTI-Equity Savings Fund - Regular (IDCW-Q) 11-Sep-2026 18.77 0.00 0.00
UTI-Flexi Cap Fund - Direct (G) 11-Sep-2026 347.44 0.00 0.00
UTI-Flexi Cap Fund - Direct (IDCW) 11-Sep-2026 231.22 0.00 0.00
UTI-Flexi Cap Fund (G) 11-Sep-2026 321.62 0.00 0.00
UTI-Flexi Cap Fund (IDCW) 11-Sep-2026 212.63 0.00 0.00
UTI-Floating Interest Rates Fund - Direct (Flexi) 11-Sep-2026 1,587.71 0.00 0.00