- Detailed Quotes
- Nifty Futures
- Top Quantity
- Top Value Traded
- Derivative Summary
- FII Statistics
- Daily Settlement Price
- List of Underlying
- Put Call Ratio
- Cost of Carry
- Position Limit
- Roll Over
- Price Estimators
- Implied Volatility
- NSE Currency Futures
- MCX Currency Futures
Derivatives
Position Limit
| Symbol | Open Interest | MWPL | % MWPL |
|---|---|---|---|
| TATAELXSI | 4,899,750 | 5,242,164 | 93.47 |
| BANKINDIA | 168,292,800 | 181,770,921 | 92.59 |
| NMDC | 455,739,750 | 517,037,525 | 88.14 |
| NBCC | 135,739,500 | 154,894,704 | 87.63 |
| BDL | 12,024,525 | 13,786,716 | 87.22 |
| AMBER | 2,821,900 | 3,263,764 | 86.46 |
| MANAPPURAM | 69,855,000 | 82,205,057 | 84.98 |
| WAAREEENER | 13,069,000 | 15,451,398 | 84.58 |
| WIPRO | 361,269,000 | 428,949,912 | 84.22 |
| AMBUJACEM | 101,522,400 | 121,709,478 | 83.41 |
