- Detailed Quotes
- Nifty Futures
- Top Quantity
- Top Value Traded
- Derivative Summary
- FII Statistics
- Daily Settlement Price
- List of Underlying
- Put Call Ratio
- Cost of Carry
- Position Limit
- Roll Over
- Price Estimators
- Implied Volatility
- NSE Currency Futures
- MCX Currency Futures
Derivatives
Position Limit
| Symbol | Open Interest | MWPL | % MWPL |
|---|---|---|---|
| MOTILALOFS | 11,577,725 | 28,863,316 | 40.11 |
| KFINTECH | 7,996,525 | 19,963,417 | 40.06 |
| PNBHOUSING | 11,231,350 | 28,124,755 | 39.93 |
| JSWENERGY | 36,676,850 | 91,884,320 | 39.92 |
| AXISBANK | 121,871,875 | 306,812,193 | 39.72 |
| ASIANPAINT | 18,013,000 | 45,385,909 | 39.69 |
| AUBANK | 30,957,000 | 78,124,588 | 39.63 |
| ICICIPRULI | 23,418,225 | 59,123,321 | 39.61 |
| ADANIPORTS | 43,379,375 | 110,514,429 | 39.25 |
| HEROMOTOCO | 7,584,600 | 19,590,239 | 38.72 |
