Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
---|---|---|---|---|---|
OPTIDX | 28-Aug-2025 | NIFTY | PE | 24,900.00 | 410.10 |
OPTIDX | 26-Jun-2025 | BANKNIFTY | PE | 63,000.00 | 6,680.00 |
OPTSTK | 26-Jun-2025 | TITAN | PE | 3,520.00 | 28.10 |
OPTSTK | 31-Jul-2025 | VOLTAS | PE | 1,260.00 | 41.85 |
OPTSTK | 26-Jun-2025 | TATAPOWER | PE | 380.00 | 1.25 |
OPTSTK | 26-Jun-2025 | HCLTECH | PE | 1,700.00 | 5.10 |
OPTSTK | 31-Jul-2025 | ADANIENT | PE | 2,400.00 | 67.30 |
OPTSTK | 26-Jun-2025 | OBEROIRLTY | PE | 1,900.00 | 22.75 |
OPTSTK | 26-Jun-2025 | SBIN | PE | 900.00 | 102.85 |
OPTIDX | 26-Jun-2025 | NIFTY | PE | 20,500.00 | 0.85 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 20-Jun-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.