Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
---|---|---|---|---|---|
OPTSTK | 30-Sep-2025 | APOLLOHOSP | PE | 6,200.00 | 3.95 |
OPTSTK | 28-Aug-2025 | PHOENIXLTD | PE | 1,460.00 | 0.35 |
OPTSTK | 28-Aug-2025 | BRITANNIA | PE | 5,000.00 | 0.15 |
OPTSTK | 28-Aug-2025 | UPL | PE | 610.00 | 0.05 |
OPTSTK | 28-Aug-2025 | NESTLEIND | PE | 1,040.00 | 0.10 |
OPTSTK | 30-Sep-2025 | BAJFINANCE | PE | 400.00 | 0.80 |
OPTSTK | 28-Aug-2025 | MANAPPURAM | PE | 210.00 | 0.05 |
OPTSTK | 28-Aug-2025 | MANAPPURAM | PE | 220.00 | 0.05 |
OPTSTK | 28-Aug-2025 | CDSL | PE | 1,320.00 | 0.25 |
OPTSTK | 28-Aug-2025 | INDUSTOWER | PE | 300.00 | 0.05 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 25-Aug-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.