Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
---|---|---|---|---|---|
OPTIDX | 26-Jun-2025 | NIFTY | PE | 22,400.00 | 2.15 |
OPTIDX | 10-Jul-2025 | NIFTY | PE | 24,850.00 | 202.80 |
OPTIDX | 26-Jun-2025 | NIFTY | PE | 23,050.00 | 4.30 |
OPTSTK | 26-Jun-2025 | GAIL | PE | 180.00 | 1.35 |
OPTSTK | 31-Jul-2025 | IDEA | PE | 6.00 | 0.20 |
OPTSTK | 26-Jun-2025 | HDFCBANK | PE | 1,900.00 | 1.60 |
OPTIDX | 10-Jul-2025 | NIFTY | PE | 25,050.00 | 272.00 |
OPTSTK | 26-Jun-2025 | BHEL | PE | 245.00 | 1.65 |
OPTSTK | 26-Jun-2025 | IOC | PE | 142.00 | 3.45 |
OPTIDX | 26-Jun-2025 | MIDCPNIFTY | PE | 13,500.00 | 511.25 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 20-Jun-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.