Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
---|---|---|---|---|---|
OPTSTK | 28-Aug-2025 | EXIDEIND | PE | 340.00 | 0.05 |
OPTSTK | 28-Aug-2025 | BAJAJ-AUTO | PE | 7,000.00 | 0.90 |
OPTSTK | 30-Sep-2025 | CIPLA | PE | 1,280.00 | 1.00 |
OPTSTK | 28-Aug-2025 | COFORGE | PE | 1,360.00 | 0.20 |
OPTSTK | 28-Aug-2025 | JINDALSTEL | PE | 850.00 | 0.15 |
OPTSTK | 28-Aug-2025 | ASHOKLEY | PE | 105.00 | 0.05 |
OPTSTK | 28-Aug-2025 | AMBER | PE | 6,300.00 | 1.50 |
OPTSTK | 28-Aug-2025 | CHOLAFIN | PE | 1,280.00 | 0.30 |
OPTSTK | 28-Aug-2025 | COFORGE | PE | 1,320.00 | 0.40 |
OPTSTK | 28-Aug-2025 | HDFCAMC | PE | 4,800.00 | 0.15 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 23-Aug-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.