Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
---|---|---|---|---|---|
OPTSTK | 30-Sep-2025 | PAGEIND | PE | 37,000.00 | 33.15 |
OPTSTK | 28-Aug-2025 | AMBUJACEM | PE | 535.00 | 0.25 |
OPTSTK | 28-Aug-2025 | UNIONBANK | PE | 120.25 | 0.40 |
OPTSTK | 28-Aug-2025 | LICHSGFIN | PE | 500.00 | 0.20 |
OPTSTK | 30-Sep-2025 | DELHIVERY | PE | 400.00 | 2.10 |
OPTSTK | 28-Aug-2025 | SHREECEM | PE | 28,750.00 | 33.00 |
OPTSTK | 28-Aug-2025 | LUPIN | PE | 1,680.00 | 0.70 |
OPTSTK | 28-Aug-2025 | PERSISTENT | PE | 4,400.00 | 2.10 |
OPTSTK | 28-Aug-2025 | ZYDUSLIFE | PE | 870.00 | 0.65 |
OPTSTK | 28-Aug-2025 | TATATECH | PE | 600.00 | 0.25 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 18-Aug-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.