| Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
|---|---|---|---|---|---|
| OPTSTK | 25-Aug-2026 | PIIND | PE | 2,200.00 | 1.70 |
| OPTSTK | 25-Aug-2026 | TITAN | PE | 4,250.00 | 3.00 |
| OPTSTK | 25-Aug-2026 | LAURUSLABS | PE | 1,480.00 | 1.90 |
| OPTSTK | 25-Aug-2026 | HDFCLIFE | PE | 490.00 | 0.35 |
| OPTSTK | 25-Aug-2026 | POWERGRID | PE | 250.00 | 0.20 |
| OPTSTK | 25-Aug-2026 | PATANJALI | PE | 280.00 | 1.05 |
| OPTSTK | 25-Aug-2026 | HAVELLS | PE | 1,060.00 | 0.70 |
| OPTSTK | 25-Aug-2026 | KOTAKBANK | PE | 340.00 | 0.25 |
| OPTSTK | 29-Sep-2026 | IEX | PE | 120.00 | 1.81 |
| OPTSTK | 25-Aug-2026 | INDUSINDBK | PE | 850.00 | 1.00 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 31-Jul-2026 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
