Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
---|---|---|---|---|---|
OPTSTK | 28-Aug-2025 | SHREECEM | PE | 26,500.00 | 12.25 |
OPTSTK | 28-Aug-2025 | HDFCAMC | PE | 4,500.00 | 1.75 |
OPTSTK | 28-Aug-2025 | TCS | PE | 2,520.00 | 0.70 |
OPTSTK | 28-Aug-2025 | ULTRACEMCO | PE | 10,600.00 | 0.90 |
OPTSTK | 28-Aug-2025 | ULTRACEMCO | PE | 10,800.00 | 2.00 |
OPTSTK | 30-Sep-2025 | AMBUJACEM | PE | 540.00 | 0.10 |
OPTSTK | 28-Aug-2025 | TORNTPOWER | PE | 1,080.00 | 0.55 |
OPTSTK | 28-Aug-2025 | HCLTECH | PE | 1,200.00 | 0.55 |
OPTSTK | 28-Aug-2025 | LT | PE | 3,000.00 | 0.50 |
OPTSTK | 28-Aug-2025 | TATACONSUM | PE | 900.00 | 0.30 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 05-Aug-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.