Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
---|---|---|---|---|---|
OPTSTK | 28-Aug-2025 | BOSCHLTD | PE | 30,000.00 | 20.05 |
OPTSTK | 28-Aug-2025 | INOXWIND | PE | 120.00 | 0.20 |
OPTSTK | 28-Aug-2025 | BAJFINANCE | PE | 600.00 | 0.05 |
OPTSTK | 28-Aug-2025 | HINDUNILVR | PE | 2,000.00 | 0.70 |
OPTSTK | 28-Aug-2025 | TATACONSUM | PE | 920.00 | 0.80 |
OPTSTK | 28-Aug-2025 | APLAPOLLO | PE | 1,360.00 | 1.00 |
OPTSTK | 28-Aug-2025 | IDFCFIRSTB | PE | 58.00 | 0.05 |
OPTSTK | 28-Aug-2025 | RECLTD | PE | 320.00 | 0.30 |
OPTSTK | 28-Aug-2025 | POONAWALLA | PE | 350.00 | 0.40 |
OPTSTK | 28-Aug-2025 | AXISBANK | PE | 900.00 | 0.15 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 06-Aug-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.