Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
---|---|---|---|---|---|
OPTSTK | 28-Aug-2025 | EICHERMOT | PE | 5,050.00 | 4.25 |
OPTSTK | 28-Aug-2025 | INFY | PE | 1,240.00 | 1.10 |
OPTSTK | 28-Aug-2025 | NATIONALUM | PE | 150.00 | 0.10 |
OPTSTK | 28-Aug-2025 | DALBHARAT | PE | 2,060.00 | 5.80 |
OPTSTK | 30-Sep-2025 | POWERGRID | PE | 280.00 | 5.00 |
OPTIDX | 30-Dec-2025 | NIFTY | PE | 17,000.00 | 12.70 |
OPTSTK | 28-Aug-2025 | WIPRO | PE | 205.00 | 0.15 |
OPTSTK | 28-Aug-2025 | BPCL | PE | 285.00 | 1.20 |
OPTSTK | 30-Sep-2025 | SUNPHARMA | PE | 1,440.00 | 14.50 |
OPTSTK | 28-Aug-2025 | ICICIPRULI | PE | 520.00 | 0.20 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 06-Aug-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.