Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
---|---|---|---|---|---|
OPTSTK | 28-Aug-2025 | ICICIBANK | PE | 1,300.00 | 0.70 |
OPTSTK | 28-Aug-2025 | SUPREMEIND | PE | 3,800.00 | 14.25 |
OPTSTK | 28-Aug-2025 | PNBHOUSING | PE | 720.00 | 10.65 |
OPTSTK | 28-Aug-2025 | ICICIGI | PE | 1,920.00 | 58.20 |
OPTSTK | 30-Sep-2025 | UPL | PE | 660.00 | 10.05 |
OPTSTK | 28-Aug-2025 | GRASIM | PE | 2,320.00 | 1.10 |
OPTSTK | 28-Aug-2025 | JSWENERGY | PE | 570.00 | 38.75 |
OPTSTK | 30-Sep-2025 | MOTHERSON | PE | 85.00 | 1.30 |
OPTSTK | 30-Sep-2025 | CANBK | PE | 106.00 | 2.50 |
OPTSTK | 28-Aug-2025 | DIXON | PE | 12,500.00 | 11.95 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 05-Aug-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.