| Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
|---|---|---|---|---|---|
| OPTSTK | 29-Sep-2026 | UPL | PE | 520.00 | 4.10 |
| OPTSTK | 25-Aug-2026 | IRFC | PE | 92.00 | 4.36 |
| OPTSTK | 29-Sep-2026 | UPL | PE | 540.00 | 7.50 |
| OPTSTK | 25-Aug-2026 | PFC | PE | 385.00 | 1.80 |
| OPTSTK | 25-Aug-2026 | COFORGE | PE | 1,440.00 | 2.60 |
| OPTSTK | 25-Aug-2026 | BRITANNIA | PE | 4,900.00 | 9.30 |
| OPTSTK | 25-Aug-2026 | SBIN | PE | 1,180.00 | 128.95 |
| OPTSTK | 25-Aug-2026 | FORTIS | PE | 850.00 | 4.40 |
| OPTIDX | 27-Oct-2026 | NIFTY | PE | 25,350.00 | 783.00 |
| OPTIDX | 25-Aug-2026 | FINNIFTY | PE | 25,850.00 | 79.85 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 05-Aug-2026 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
