Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
---|---|---|---|---|---|
OPTSTK | 30-Sep-2025 | HFCL | PE | 72.50 | 3.45 |
OPTSTK | 30-Sep-2025 | RELIANCE | PE | 1,620.00 | 215.25 |
OPTSTK | 28-Aug-2025 | TATACONSUM | PE | 1,090.00 | 12.80 |
OPTSTK | 28-Aug-2025 | JUBLFOOD | PE | 660.00 | 19.35 |
OPTSTK | 30-Sep-2025 | TCS | PE | 3,020.00 | 21.10 |
OPTSTK | 30-Sep-2025 | BAJAJ-AUTO | PE | 8,400.00 | 102.75 |
OPTSTK | 28-Aug-2025 | COLPAL | PE | 2,260.00 | 4.00 |
OPTSTK | 28-Aug-2025 | HFCL | PE | 80.00 | 8.25 |
OPTSTK | 28-Aug-2025 | CGPOWER | PE | 670.00 | 3.15 |
OPTSTK | 30-Sep-2025 | COFORGE | PE | 1,900.00 | 163.10 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 25-Aug-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.