| Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
|---|---|---|---|---|---|
| OPTSTK | 25-Aug-2026 | IDEA | PE | 11.00 | 0.05 |
| OPTSTK | 25-Aug-2026 | LAURUSLABS | PE | 1,940.00 | 122.75 |
| OPTSTK | 25-Aug-2026 | NESTLEIND | PE | 1,460.00 | 10.20 |
| OPTSTK | 25-Aug-2026 | DMART | PE | 3,850.00 | 43.95 |
| OPTSTK | 25-Aug-2026 | NESTLEIND | PE | 1,470.00 | 12.55 |
| OPTSTK | 25-Aug-2026 | HAL | PE | 4,350.00 | 10.35 |
| OPTIDX | 25-Aug-2026 | MIDCPNIFTY | PE | 14,475.00 | 54.05 |
| OPTSTK | 25-Aug-2026 | BAJFINANCE | PE | 1,040.00 | 2.35 |
| OPTSTK | 25-Aug-2026 | DIXON | PE | 15,500.00 | 1,455.55 |
| OPTSTK | 29-Sep-2026 | NHPC | PE | 78.00 | 3.60 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 06-Aug-2026 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
