| Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
|---|---|---|---|---|---|
| OPTSTK | 25-Aug-2026 | LT | PE | 4,080.00 | 106.85 |
| OPTSTK | 25-Aug-2026 | DELHIVERY | PE | 455.00 | 11.50 |
| OPTSTK | 25-Aug-2026 | BAJAJ-AUTO | PE | 10,800.00 | 33.85 |
| OPTSTK | 25-Aug-2026 | AMBER | PE | 6,900.00 | 84.20 |
| OPTSTK | 25-Aug-2026 | M&M | PE | 3,600.00 | 197.00 |
| OPTSTK | 25-Aug-2026 | GODREJPROP | PE | 1,800.00 | 6.30 |
| OPTSTK | 25-Aug-2026 | NTPC | PE | 325.00 | 1.65 |
| OPTSTK | 25-Aug-2026 | JIOFIN | PE | 300.00 | 36.10 |
| OPTSTK | 25-Aug-2026 | GRASIM | PE | 3,300.00 | 178.25 |
| OPTSTK | 25-Aug-2026 | INFY | PE | 1,280.00 | 118.75 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 04-Aug-2026 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
