Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
---|---|---|---|---|---|
OPTSTK | 28-Aug-2025 | KPITTECH | PE | 1,200.00 | 11.50 |
OPTSTK | 28-Aug-2025 | SBICARD | PE | 900.00 | 77.80 |
OPTSTK | 28-Aug-2025 | IREDA | PE | 170.00 | 22.95 |
OPTSTK | 28-Aug-2025 | ALKEM | PE | 5,450.00 | 73.95 |
OPTSTK | 30-Sep-2025 | ABB | PE | 5,000.00 | 109.60 |
OPTSTK | 30-Sep-2025 | HINDALCO | PE | 720.00 | 25.00 |
OPTSTK | 30-Sep-2025 | BHARTIARTL | PE | 1,860.00 | 11.95 |
OPTSTK | 28-Aug-2025 | KEI | PE | 3,850.00 | 17.20 |
OPTSTK | 30-Sep-2025 | DMART | PE | 4,600.00 | 130.00 |
OPTSTK | 28-Aug-2025 | HINDUNILVR | PE | 2,780.00 | 132.90 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 20-Aug-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.