Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
---|---|---|---|---|---|
OPTSTK | 30-Sep-2025 | ABCAPITAL | PE | 280.00 | 7.45 |
OPTSTK | 28-Aug-2025 | ADANIPORTS | PE | 1,460.00 | 89.55 |
OPTIDX | 30-Sep-2025 | BANKNIFTY | PE | 51,500.00 | 39.20 |
OPTSTK | 28-Aug-2025 | PNB | PE | 111.00 | 4.10 |
OPTSTK | 28-Aug-2025 | GMRAIRPORT | PE | 93.00 | 2.25 |
OPTSTK | 28-Aug-2025 | SUNPHARMA | PE | 1,560.00 | 2.45 |
OPTIDX | 28-Aug-2025 | BANKNIFTY | PE | 53,400.00 | 11.85 |
OPTSTK | 28-Aug-2025 | TITAN | PE | 3,450.00 | 3.35 |
OPTSTK | 28-Aug-2025 | TITAN | PE | 3,700.00 | 104.35 |
OPTSTK | 28-Aug-2025 | INDUSTOWER | PE | 420.00 | 65.00 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 20-Aug-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.