| Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
|---|---|---|---|---|---|
| OPTIDX | 29-Sep-2026 | BANKNIFTY | PE | 57,800.00 | 940.45 |
| OPTSTK | 25-Aug-2026 | IDEA | PE | 12.00 | 0.15 |
| OPTIDX | 11-Aug-2026 | NIFTY | PE | 22,000.00 | 2.65 |
| OPTSTK | 25-Aug-2026 | HDFCLIFE | PE | 560.00 | 15.65 |
| OPTSTK | 25-Aug-2026 | JSWSTEEL | PE | 1,260.00 | 18.10 |
| OPTSTK | 25-Aug-2026 | OFSS | PE | 10,500.00 | 109.15 |
| OPTSTK | 25-Aug-2026 | SONACOMS | PE | 750.00 | 12.25 |
| OPTSTK | 25-Aug-2026 | BPCL | PE | 325.00 | 8.10 |
| OPTSTK | 25-Aug-2026 | BAJAJFINSV | PE | 1,980.00 | 13.55 |
| OPTSTK | 25-Aug-2026 | MOTHERSON | PE | 152.50 | 4.70 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 02-Aug-2026 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.
