Instrument Type | Expiry Date | Symbol | Option Type | Strike Price (₹) | Last Price (₹) |
---|---|---|---|---|---|
OPTSTK | 29-May-2025 | TITAGARH | PE | 700.00 | 36.90 |
OPTSTK | 29-May-2025 | SRF | PE | 2,800.00 | 27.65 |
OPTSTK | 29-May-2025 | DIVISLAB | PE | 6,000.00 | 144.15 |
OPTSTK | 29-May-2025 | VOLTAS | PE | 1,280.00 | 69.55 |
OPTSTK | 29-May-2025 | RECLTD | PE | 430.00 | 28.40 |
OPTSTK | 29-May-2025 | PFC | PE | 420.00 | 25.10 |
OPTSTK | 29-May-2025 | CHOLAFIN | PE | 1,540.00 | 37.00 |
OPTSTK | 29-May-2025 | SHRIRAMFIN | PE | 600.00 | 8.80 |
OPTSTK | 29-May-2025 | IRFC | PE | 117.50 | 3.00 |
OPTSTK | 29-May-2025 | PNB | PE | 88.00 | 1.30 |
- Most Active Put
- Most Active Call
- Top Gainers
- Top Losers
- Highest in OI
- Lowest in OI
- Increase in OI %
- Decrease in OI %
Derivatives
Most Active Put
As On: 07-May-2025 EOD
Allows viewing the list of most actively F&O stocks & indices in Call based on strike price along with last price.