IPO
Explore our secure online trading, IPO bidding, mutual fund investments, and depository services, all designed to provide seamless transactions, expert insights, and real-time market access for smart investing
| Company | Listing Date | Listing Price (₹) | High (₹) | Low (₹) | Last Price (₹) | Volume (in No.s) |
|---|---|---|---|---|---|---|
| Sterling & Wils. | 20-Aug-19 | 706.00 | 208.32 | 203.25 | 203.96 | 725088 |
| Spandana Sphoort | 19-Aug-19 | 825.00 | 264.00 | 258.90 | 261.10 | 168832 |
| Affle 3i | 08-Aug-19 | 926.00 | 1,634.60 | 1,578.10 | 1,586.00 | 303279 |
| Wonder Electric. | 06-Aug-19 | 93.00 | 122.19 | 116.61 | 119.55 | 303111 |
| A B Infrabuild | 12-Jul-19 | 29.00 | 10.13 | 10.00 | 10.05 | 1503933 |
| Indiamart Inter. | 04-Jul-19 | 1,180.00 | 1,807.90 | 1,738.10 | 1,799.80 | 207650 |
| Par Drugs & Che. | 16-May-19 | 52.90 | 103.00 | 97.05 | 98.90 | 6194 |
