IPO
Explore our secure online trading, IPO bidding, mutual fund investments, and depository services, all designed to provide seamless transactions, expert insights, and real-time market access for smart investing
| Company | Listing Date | Listing Price (₹) | High (₹) | Low (₹) | Last Price (₹) | Volume (in No.s) |
|---|---|---|---|---|---|---|
| CSB Bank | 04-Dec-19 | 275.00 | 331.70 | 327.00 | 329.90 | 503673 |
| Mangalam Global | 27-Nov-19 | 53.00 | 15.98 | 15.25 | 15.95 | 57316 |
| Vishwaraj Sugar | 15-Oct-19 | 61.20 | 5.26 | 5.06 | 5.12 | 329374 |
| Goldkart Jewels | 15-Oct-19 | 11.15 | 104.55 | 104.55 | 104.55 | 625 |
| I R C T C | 14-Oct-19 | 626.00 | 495.70 | 489.00 | 489.80 | 901731 |
| Shiv Aum Steels | 01-Oct-19 | 44.25 | 445.15 | 435.00 | 440.95 | 5404 |
| Salasar Exterior | 12-Sep-19 | 36.00 | 3.00 | 3.00 | 3.00 | 6250 |
