- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
03-Aug-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| Sundaram Short Duration Fund (IDCW-M) | 13.00 | 09-May-03 | 0.16 | 0.31 |
| Sundaram Short Duration Fund - Direct (G) | 51.09 | 02-Jan-13 | 0.17 | 0.35 |
| Sundaram Short Duration Fund - Direct (IDCW-M) | 13.14 | 02-Jan-13 | 0.17 | 0.35 |
| Sundaram Small Cap Fund (G) | 292.23 | 15-Feb-05 | 1.47 | 0.19 |
| Sundaram Small Cap Fund (IDCW) | 35.03 | 15-Feb-05 | 1.40 | 0.12 |
| Sundaram Small Cap Fund - Direct (G) | 327.18 | 02-Jan-13 | 1.49 | 0.28 |
| Sundaram Small Cap Fund - Direct (IDCW) | 40.32 | 02-Jan-13 | 1.42 | 0.21 |
| Sundaram Ultra Short Duration Fund (G) | 2,840.91 | 29-Dec-07 | 0.11 | 0.42 |
| Sundaram Ultra Short Duration Fund (IDCW-M) | 1,066.37 | 29-Dec-07 | 0.11 | 0.42 |
| Sundaram Ultra Short Duration Fund - Direct (G) | 3,139.72 | 01-Jan-13 | 0.13 | 0.52 |
