- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
30-Jul-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| 360 ONE Dynamic Bond Fund - Direct (IDCW-M) | 14.23 | 24-Jun-13 | -0.12 | 0.31 |
| 360 ONE Dynamic Bond Fund - Direct (IDCW-Q) | 23.57 | 24-Jun-13 | 0.23 | 0.66 |
| 360 ONE ELSS Tax Saver Nifty 50 Index Fund-Dir (G) | 13.82 | 28-Dec-22 | 1.12 | 1.42 |
| 360 ONE ELSS Tax Saver Nifty 50 Index Fund-Dir (IDCW) | 13.82 | 28-Dec-22 | 1.12 | 1.42 |
| 360 ONE ELSS Tax Saver Nifty 50 Index Fund-Reg (G) | 13.70 | 28-Dec-22 | 1.12 | 1.40 |
| 360 ONE ELSS Tax Saver Nifty 50 Index Fund-Reg (IDCW) | 13.70 | 28-Dec-22 | 1.12 | 1.40 |
| 360 ONE FlexiCap Fund - Direct (G) | 16.67 | 30-Jun-23 | 0.86 | 2.09 |
| 360 ONE FlexiCap Fund - Direct (IDCW) | 16.67 | 30-Jun-23 | 0.86 | 2.09 |
| 360 ONE FlexiCap Fund - Regular (G) | 15.89 | 30-Jun-23 | 0.84 | 1.97 |
| 360 ONE FlexiCap Fund - Regular (IDCW) | 15.89 | 30-Jun-23 | 0.84 | 1.97 |
