- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
03-Aug-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| Sundaram Multi-Factor Fund - Regular (G) | 9.86 | 22-Jul-25 | 1.82 | 0.76 |
| Sundaram Multi-Factor Fund - Regular (IDCW) | 9.86 | 22-Jul-25 | 1.82 | 0.76 |
| Sundaram Multi-Factor Fund - Regular (IDCW) RI | 9.86 | 22-Jul-25 | 1.82 | 0.76 |
| Sundaram Nifty 100 Equal Weight Fund (G) | 189.66 | 26-Jul-99 | 2.71 | 3.23 |
| Sundaram Nifty 100 Equal Weight Fund (IDCW) | 77.42 | 09-Mar-04 | 2.71 | 3.23 |
| Sundaram Nifty 100 Equal Weight Fund - Dir (G) | 200.81 | 02-Jan-13 | 2.72 | 3.28 |
| Sundaram Nifty 100 Equal Weight Fund - Dir (IDCW) | 81.99 | 02-Jan-13 | 2.72 | 3.28 |
| Sundaram Overnight Fund - Direct (G) | 1,455.73 | 20-Mar-19 | 0.10 | 0.44 |
| Sundaram Overnight Fund - Direct (IDCW) | 1,052.12 | 13-Feb-20 | 0.10 | 0.44 |
| Sundaram Overnight Fund - Direct (IDCW) RI | 1,052.12 | 13-Feb-20 | 0.10 | 0.44 |
