- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
30-Oct-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| Motilal Oswal Ultra Short Term Fund (IDCW-Q) | 12.01 | 06-Sep-13 | 0.10 | 0.24 |
| Motilal Oswal Ultra Short Term Fund (IDCW-W) | 11.46 | 06-Sep-13 | 0.03 | -0.08 |
| Motilal Oswal Ultra Short Term Fund - Dir (G) | 18.86 | 06-Sep-13 | 0.11 | 0.30 |
| Motilal Oswal Ultra Short Term Fund - Dir (IDCW-D) | 11.73 | 06-Sep-13 | 0.05 | 0.00 |
| Motilal Oswal Ultra Short Term Fund - Dir (IDCW-F) | 11.80 | 06-Sep-13 | 0.11 | 0.02 |
| Motilal Oswal Ultra Short Term Fund - Dir (IDCW-M) | 11.74 | 06-Sep-13 | -0.28 | -0.09 |
| Motilal Oswal Ultra Short Term Fund - Dir (IDCW-Q) | 12.40 | 06-Sep-13 | 0.11 | 0.30 |
| Motilal Oswal Ultra Short Term Fund - Dir (IDCW-W) | 11.72 | 06-Sep-13 | 0.00 | -0.09 |
| NJ Arbitrage Fund (G) | 12.87 | 01-Aug-22 | -0.03 | 0.47 |
| NJ Arbitrage Fund - Direct (G) | 13.25 | 01-Aug-22 | -0.02 | 0.52 |
