- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
31-Jul-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| Nippon India Aggressive Hybrid Fund - Dir (G) | 122.59 | 02-Jan-13 | 2.30 | 1.81 |
| Nippon India Aggressive Hybrid Fund - Dir (IDCW) | 38.30 | 02-Jan-13 | 2.30 | 1.81 |
| Nippon India Aggressive Hybrid Fund - Dir (IDCW-M) | 18.92 | 09-Aug-16 | 2.30 | 1.81 |
| Nippon India Aggressive Hybrid Fund - Dir (IDCW-Q) | 25.38 | 11-Oct-13 | 2.30 | 1.81 |
| Nippon India Arbitrage Fund (G) | 28.24 | 14-Oct-10 | 0.17 | 0.59 |
| Nippon India Arbitrage Fund (IDCW) | 16.93 | 14-Oct-10 | 0.17 | 0.59 |
| Nippon India Arbitrage Fund (IDCW-M) | 14.72 | 01-Apr-14 | 0.17 | 0.59 |
| Nippon India Arbitrage Fund - Direct (G) | 30.75 | 03-Jan-13 | 0.19 | 0.65 |
| Nippon India Arbitrage Fund - Direct (IDCW) | 18.93 | 03-Jan-13 | 0.18 | 0.65 |
| Nippon India Arbitrage Fund - Direct (IDCW-M) | 16.09 | 01-Apr-14 | 0.19 | 0.65 |
