- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
30-Oct-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| AXIS Quant Fund - Direct (IDCW) | 14.63 | 01-Jul-21 | 1.25 | -3.18 |
| AXIS Retirement Fund - AP - Direct (G) | 19.59 | 20-Dec-19 | 2.03 | 0.05 |
| AXIS Retirement Fund - AP - Direct (IDCW) | 18.02 | 20-Dec-19 | 2.04 | 0.06 |
| AXIS Retirement Fund - AP - Regular (G) | 17.69 | 20-Dec-19 | 2.02 | -0.06 |
| AXIS Retirement Fund - AP - Regular (IDCW) | 16.31 | 20-Dec-19 | 2.00 | -0.06 |
| AXIS Retirement Fund - CP - Direct (G) | 17.19 | 20-Dec-19 | 1.20 | 0.35 |
| AXIS Retirement Fund - CP - Direct (IDCW) | 15.67 | 20-Dec-19 | 1.20 | 0.35 |
| AXIS Retirement Fund - CP - Regular (G) | 15.54 | 20-Dec-19 | 1.18 | 0.28 |
| AXIS Retirement Fund - CP - Regular (IDCW) | 14.32 | 20-Dec-19 | 1.18 | 0.28 |
| AXIS Retirement Fund - DP - Direct (G) | 20.94 | 20-Dec-19 | 2.25 | -0.19 |
