- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- MF Synopsis
- Dividend Details
- MF News
- MF Activities
- Top 10 Holdings
- New Fund Offer
- Fund Performance
Fund Profile
Fund Profile
| Scheme Name |
NAV(₹)
11-Sep-26 |
Inception Date | 1 Week[%] | 1 Month[%] |
|---|---|---|---|---|
| AXIS Nifty Smallcap 50 Index Fund (G) | 20.50 | 10-Mar-22 | -0.73 | 0.01 |
| AXIS Nifty Smallcap 50 Index Fund (IDCW) | 20.50 | 10-Mar-22 | -0.73 | 0.01 |
| AXIS Nifty Smallcap 50 Index Fund - Dir (G) | 21.19 | 10-Mar-22 | -0.72 | 0.07 |
| AXIS Nifty Smallcap 50 Index Fund - Dir (IDCW) | 21.19 | 10-Mar-22 | -0.72 | 0.07 |
| AXIS Nifty500 Momentum 50 Index Fund - Direct (G) | 11.36 | 13-Feb-25 | 0.44 | 0.13 |
| AXIS Nifty500 Momentum 50 Index Fund - Regular (G) | 11.20 | 13-Feb-25 | 0.42 | 0.06 |
| AXIS Nifty500 Quality 50 Index Fund - Direct (G) | 9.99 | 10-Sep-25 | -2.02 | -4.41 |
| AXIS Nifty500 Quality 50 Index Fund - Regular (G) | 9.91 | 10-Sep-25 | -2.04 | -4.48 |
| AXIS Nifty500 Value 50 ETF | 32.38 | 13-Mar-25 | -1.40 | -2.67 |
| AXIS Nifty500 Value 50 Index Fund - Direct (G) | 11.30 | 24-Oct-24 | -1.39 | -2.67 |
